LSD Motorsports
Live Chat View Cart
 
Order Status | Login | Register | My Account
 
PRODUCTS BRANDS BARGAINS SUPPORT EVENTS
Shop by Vehicle:
Shop by Brand:
  Brake Systems
Brake Kits (2,845)
  Cooling & Heating
Intake Systems (89)
Radiators (49)
  Electronics
Wideband Controllers (22)
  Exhaust & Emissions
Exhaust Headers (170)
Exhaust Mufflers (14)
Exhaust Systems (432)
  Exterior Accessories
Carbon Fiber Spoilers (34)
Hood Dampers (45)
  Fluids & Lubricants
Engine Oil (8)
Fuel Additives (1)
Penetrants & Lubricants (1)
  Interior Accessories
Quick Release (51)
Racing Seats (33)
  Suspension & Steering
Air Suspension (1,000)
Anti-Roll/Sway Bars (77)
Coilover Dampers (1,922)
Coilover Springs (16)
Lowering Springs (1,028)
Shocks and Struts (843)
Strut Bars (213)
  Transmission & Drivetrain
Clutch Kits (2,818)
  Wheels, Tires & Accessories
Lug Nuts (48)
Tires (2,102)
Wheels (11,034)
Wheel/Tire Combo (3)
FALKEN
ZIEX ZE-912
Imagine an all season performance tire designed to offer true grip and increased traction that ultimately advances driver confidence whatever the weather condition. With the ZIEX ZE912, Falken has developed a tire with full-depth sipes encircling the tread, coupled with high-volume circumferential grooves and high angle variable cross grooves, that brings together the spirit of performance driving in all climates. When faced with wet conditions, the ZIEX ZE912 features increased hydroplane resistance and increased tread stability by evacuating water away, delivering improved grip composure, while its hybrid-asymmetric pattern produces better dry performance.
*Actual product may vary from image shown
902230105010 OD: 22.7 ; Load/Speed: 82H 185/60R14 $60.19
902230105011 OD: 23.4 ; Load/Speed: 86H 185/65R14 $62.87
902230105012 OD: 23.3 ; Load/Speed: 86H 195/60R14 $65.54
902230105013 OD: 24.1 ; Load/Speed: 89H 195/65R14 $65.54
902230105014 OD: 24.2 ; Load/Speed: 84H 175/65R15 $76.04
902230105015 OD: 23.9 ; Load/Speed: 84H 185/60R15 $73.99
902230105016 OD: 24.5 ; Load/Speed: 88H 185/65R15 $65.65
902230105017 OD: 22.7 ; Load/Speed: 82H 195/50R15 $59.86
902230105018 OD: 23.4 ; Load/Speed: 85V 195/55R15 $80.29
902230105019 OD: 24.3 ; Load/Speed: 88H 195/60R15 $66.88
902230105020 OD: 25.0 ; Load/Speed: 91H 195/65R15 $69.55
902230105021 OD: 23.1 ; Load/Speed: 86H 205/50R15 $72.26
902230105022 OD: 23.9 ; Load/Speed: 88V 205/55R15 $85.93
902230105023 OD: 24.7 ; Load/Speed: 91H 205/60R15 $69.55
902230105024 OD: 25.4 ; Load/Speed: 94H 205/65R15 $73.57
902230105025 OD: 25.4 ; Load/Speed: 94V 205/65R15 $86.62
902230105026 OD: 25.2 ; Load/Speed: 94H 215/60R15 $74.90
902230105027 OD: 26.0 ; Load/Speed: 96H 215/65R15 $74.90
902230105028 OD: 23.9 ; Load/Speed: 91V 225/50R15 $73.48
902230105029 OD: 25.7 ; Load/Speed: 96H 225/60R15 $85.73
902230105030 OD: 23.8 ; Load/Speed: 84V 195/50R16 $90.00
902230105031 OD: 24.5 ; Load/Speed: 87V 195/55R16 $93.68
902230105032 OD: 22.4 ; Load/Speed: 83H 205/40R16 $80.29
902230105033 OD: 23.3 ; Load/Speed: 87V 205/45R16 $78.74
902230105034 OD: 24.1 ; Load/Speed: 87V 205/50R16 $80.29
902230105035 OD: 25.0 ; Load/Speed: 91V 205/55R16 $88.33
902230105036 OD: 25.6 ; Load/Speed: 92H 205/60R16 $85.60
902230105037 OD: 25.6 ; Load/Speed: 92V 205/60R16 $87.04
902230105038 OD: 26.5 ; Load/Speed: 95V 205/65R16 $90.29
902230105039 OD: 24.6 ; Load/Speed: 90V 215/50R16 $99.04
902230105040 OD: 25.4 ; Load/Speed: 97V 215/55R16 $96.14
902230105041 OD: 26.2 ; Load/Speed: 99H 215/60R16 $88.28
902230105042 OD: 27.0 ; Load/Speed: 98H 215/65R16 $94.97
902230105043 OD: 25.0 ; Load/Speed: 96V 225/50R16 $106.57
902230105044 OD: 25.0 ; Load/Speed: 92H 225/50R16 $86.02
902230105045 OD: 25.7 ; Load/Speed: 95V 225/55R16 $99.04
902230105046 OD: 26.5 ; Load/Speed: 98H 225/60R16 $92.47
902230105047 OD: 27.4 ; Load/Speed: 100H 225/65R16 $107.36
902230105048 OD: 27.0 ; Load/Speed: 100W 235/60ZR16 $100.16
902230105049 OD: 28.0 ; Load/Speed: 103H 235/65R16 $101.71
902230105050 OD: 25.6 ; Load/Speed: 97H 245/50R16 $92.24
902230105051 OD: 25.6 ; Load/Speed: 97W 245/50R16 $112.04
902230105052 OD: 23.6 ; Load/Speed: 84W 205/40ZR17 $73.84
902230105053 OD: 24.6 ; Load/Speed: 88W 205/45ZR17 $99.04
902230105054 OD: 25.1 ; Load/Speed: 93W 205/50ZR17 $101.90
902230105055 OD: 24.1 ; Load/Speed: 87W 215/40ZR17 $100.37
902230105056 OD: 24.8 ; Load/Speed: 91W 215/45ZR17 $100.37
902230105057 OD: 25.7 ; Load/Speed: 91V 215/50R17 $100.37
902230105058 OD: 26.3 ; Load/Speed: 94W 215/55ZR17 $104.39
902230105059 OD: 27.2 ; Load/Speed: 96H 215/60R17 $103.69
902230105060 OD: 28.0 ; Load/Speed: 98H P215/65R17 $107.00
902230105061 OD: 25.2 ; Load/Speed: 94W 225/45ZR17 $98.26
902230105062 OD: 26.1 ; Load/Speed: 94V 225/50R17 $107.06
902230105063 OD: 27.0 ; Load/Speed: 101W 225/55ZR17 $101.71
902230105064 OD: 27.7 ; Load/Speed: 99H 225/60R17 $113.76
902230105065 OD: 28.5 ; Load/Speed: 102H 225/65R17 $127.48
902230105066 OD: 25.6 ; Load/Speed: 94W 235/45ZR17 $105.72
902230105067 OD: 26.3 ; Load/Speed: 96W 235/50ZR17 $109.74
902230105068 OD: 27.1 ; Load/Speed: 99W 235/55ZR17 $104.45
902230105069 OD: 28.1 ; Load/Speed: 102H 235/60R17 $113.58
902230105070 OD: 29.1 ; Load/Speed: 108V 235/65R17 $126.60
902230105071 OD: 24.8 ; Load/Speed: 91W 245/40ZR17 $119.11
902230105072 OD: 25.9 ; Load/Speed: 95W 245/45ZR17 $110.77
902230105073 OD: 25.0 ; Load/Speed: 94W 255/40ZR17 $115.66
902230105074 OD: 29.0 ; Load/Speed: 106H 255/60R17 $144.37
902230105075 OD: 24.0 ; Load/Speed: 84W 215/35ZR18 $115.09
902230105076 OD: 24.8 ; Load/Speed: 89W 215/40ZR18 $134.90
902230105077 OD: 25.7 ; Load/Speed: 93W 215/45ZR18 $128.47
902230105078 OD: 27.5 ; Load/Speed: 95H 215/55R18 $129.74
902230105079 OD: 25.2 ; Load/Speed: 92W 225/40ZR18 $107.42
902230105080 OD: 26.3 ; Load/Speed: 91W 225/45ZR18 $139.18
902230105081 OD: 27.1 ; Load/Speed: 95W 225/50ZR18 $144.53
902230105082 OD: 27.9 ; Load/Speed: 98H 225/55R18 $132.80
902230105083 OD: 28.7 ; Load/Speed: 99H P225/60R18 $129.92
902230105084 OD: 24.6 ; Load/Speed: 90W 235/35ZR18 $135.85
902230105085 OD: 25.5 ; Load/Speed: 95W 235/40ZR18 $127.88
902230105086 OD: 26.6 ; Load/Speed: 94W 235/45ZR18 $149.60
902230105087 OD: 27.4 ; Load/Speed: 101W 235/50ZR18 $144.53
902230105088 OD: 28.2 ; Load/Speed: 100V 235/55R18 $156.32
902230105089 OD: 29.1 ; Load/Speed: 107V 235/60R18 $157.86
902230105090 OD: 30.1 ; Load/Speed: 106H 235/65R18 $133.36
902230105091 OD: 25.9 ; Load/Speed: 97W 245/40ZR18 $139.18
902230105092 OD: 26.8 ; Load/Speed: 100W 245/45ZR18 $157.92
902230105093 OD: 29.6 ; Load/Speed: 105H 245/60R18 $134.08
902230105094 OD: 29.0 ; Load/Speed: 109V 255/55R18 $163.07
902230105095 OD: 30.0 ; Load/Speed: 112V 255/60R18 $146.78
902230105096 OD: 31.0 ; Load/Speed: 109H 255/65R18 $166.08
902230105097 OD: 25.3 ; Load/Speed: 97W 265/35ZR18 $176.53
902230105098 OD: 30.5 ; Load/Speed: 110V 265/60R18 $156.19
902230105099 OD: 29.2 ; Load/Speed: 105W 235/55R19 $173.98
902230105100 OD: 29.8 ; Load/Speed: 103H 245/55R19 $180.86
902230105101 OD: 31.1 ; Load/Speed: 108H 255/60R19 $191.65
902230105102 OD: 29.7 ; Load/Speed: 102V P245/50R20 $162.16
 
     
Shop About Us Customer Service
Products
Brands
Makes
Bargain Central
Cars for Sale
About Us
Contact Us
Store Locations
Club LSD
Career Opportunities
Create an Account
Order Status
Return Policy
Frequently Asked Questions
Local Delivery
Questions? Call us at: 1-877-LSD-MOTORSPORTS or 1-877-573-6686