LSD Motorsports
Live Chat View Cart
 
Order Status | Login | Register | My Account
 
PRODUCTS BRANDS BARGAINS SUPPORT EVENTS
Shop by Vehicle:
Shop by Brand:
  Brake Systems
Brake Kits
  Cooling & Heating
Intake Systems
  Electronics
Wideband Controllers
  Exhaust & Emissions
Exhaust Headers
Exhaust Mufflers
Exhaust Systems
  Exterior Accessories
Carbon Fiber Spoilers
Hood Dampers
  Fluids & Lubricants
Engine Oil
Fuel Additives
Penetrants & Lubricants
  Interior Accessories
Quick Release
Racing Seats
  Suspension & Steering
Air Suspension
Anti-Roll/Sway Bars
Coilover Dampers
Coilover Springs
Lowering Springs
Shocks and Struts
Strut Bars
  Transmission & Drivetrain
Clutch Kits
  Wheels, Tires & Accessories
Lug Nuts
Tires
Wheels
Wheel/Tire Combo
Nitto Tires
NT420S
The NT420S features a non-directional, asymmetrical pattern that provides confident performance, rain or shine. The outer shoulder has large, continuous blocks to improve dry traction, while the inner shoulder channels away water for wet performance. The NT420S can be cross-rotated so it wears more evenly across the tire. This feature ensures a quieter, more comfortable ride and longer tread life. The result is a comfortable, ultra high performance radial.

UTQG Treadwear for H: 460
UTQG Treadwear for V and W: 420
Traction: A
Temperature: A
*Actual product may vary from image shown
902231509010 OD: 29.96 ; Load/Speed: 110V 275/60R17 $153.11
902231509011 OD: 28.23 ; Load/Speed: 104V 235/55R18 $181.90
902231509012 OD: 28 ; Load/Speed: 106V 255/50R18 $183.19
902231509013 OD: 28.94 ; Load/Speed: 109V 255/55R18 $157.02
902231509014 OD: 28.62 ; Load/Speed: 103V 245/45R20 $204.13
902231509015 OD: 28 ; Load/Speed: 101V 255/40R20 $198.90
902231509016 OD: 29.13 ; Load/Speed: 105V 255/45R20 $184.51
902231509017 OD: 30 ; Load/Speed: 109V 255/50R20 $211.98
902231509018 OD: 30.47 ; Load/Speed: 111V 265/50R20 $175.34
902231509019 OD: 31.97 ; Load/Speed: 117H 275/55R20 $174.05
902231509020 OD: 28.94 ; Load/Speed: 108V 285/40R20 $225.07
902231509021 OD: 31.3 ; Load/Speed: 116H 285/50R20 $175.34
902231509022 OD: 32.05 ; Load/Speed: 120H 305/50R20 $185.81
902231509023 OD: 29.33 ; Load/Speed: 102V 265/35R22 $184.40
902231509024 OD: 30.35 ; Load/Speed: 106V 265/40R22 $211.98
902231509025 OD: 30.67 ; Load/Speed: 108V 275/40R22 $211.98
902231509026 OD: 31.73 ; Load/Speed: 112H 275/45R22 $209.36
902231509027 OD: 29.8 ; Load/Speed: 106W 285/35ZR22 $219.84
902231509028 OD: 31.14 ; Load/Speed: 110V 285/40R22 $217.21
902231509029 OD: 32.09 ; Load/Speed: 114H 285/45R22 $194.90
902231509030 OD: 29.02 ; Load/Speed: 103V 295/30R22 $287.88
902231509031 OD: 31.57 ; Load/Speed: 114H 305/40R22 $187.55
902231509032 OD: 32.6 ; Load/Speed: 118H 305/45R22 $187.81
902231509033 OD: 32.6 ; Load/Speed: 115H 305/40R23 $221.15
902231509034 OD: 30.87 ; Load/Speed: 103V 285/30R24 $342.84
902231509035 OD: 31.89 ; Load/Speed: 108V 285/35R24 $300.97
902231509036 OD: 32.09 ; Load/Speed: 110H 295/35R24 $321.66
902231509037 OD: 32.44 ; Load/Speed: 112H 305/35R24 $354.92
902231509038 OD: 33.27 ; Load/Speed: 109H 305/30R26 $580.70
 
     
Shop About Us Customer Service
Products
Brands
Makes
Bargain Central
Cars for Sale
About Us
Contact Us
Store Locations
Club LSD
Career Opportunities
Create an Account
Order Status
Return Policy
Frequently Asked Questions
Local Delivery
Questions? Call us at: 1-877-LSD-MOTORSPORTS or 1-877-573-6686