Brands | Sale | Vehicles | Contact |
Product Description
A high-density polyethylene (HDPE) rotationally-molded tube helps increase the volume of airflow to your engine, and provides a guaranteed increase in horsepower and torque. These systems are paired with a washable, reusable High-Flow Air Filter™ featuring oiled cotton filter media. The oversized, conical design allows you to go up to 100,000 miles between filter services under normal highway driving conditions. A custom heat shield helps protect intake air from the high temperature of your engine bay, and the entire system can typically be installed in less than 90 minutes. Some intakes are not legal for sale or use on any pollution controlled motor vehicle in California. See the product specifications for CARB status on each part for a specific vehicle.
- Guaranteed to increase horsepower and torque
- Roto-molded HDPE intake tube paired with oversized oiled cotton air filter
- Engineered to provide high airflow and exceptional filtration
- Replaces factory air filter and intake tube
- Filter only requires cleaning every 100,000 miles under normal highway driving conditions
- Typical installation can be completed in 90 minutes or less with simple hand tools
- No-Hassle Lifetime Limited Warranty™
- Will not void vehicle warranty
Product Specifications
Estimated Horsepower Gain: | 9.45 HP @ 4842 RPM |
Replacement Filter: | RU-4700 |
Air Filter Color: | Red |
Air Filter Material: | Cotton Gauze |
Air Filter Outlet Shape: | Round |
Clamps Included: | 6 |
Clamp Material: | Stainless Steel |
Clamp Style: | Regular |
Couplers Included: | 3 |
Type: | Gen II |
Product Style: | 57 Series FIPK |
Intake Pipe Color / Finish: | Black |
Intake Pipe Material: | High-Density Cross-Linked Polyethylene |
CARB EO Number: | D-269-28 |
Street Legal In All US States: | Yes |
TUV Approved (Europe): | No |
Weight: | 8.4 lb (3.8 kg) |
Product Box Height: | 12.25 in (311 mm) |
Product Box Length: | 20.25 in (514 mm) |
Product Box Width: | 12.25 in (311 mm) |
Mounting Hardware Included: | Yes |
Warranty: | 1,000,000 Miles/10 Year |
Product Documents
Product Applications
Year | Make | Model | Sub-Model | Engine | Street Legal in all US States |
---|---|---|---|---|---|
2002 | Toyota | 4Runner | SR5 | V6 3.4L | Yes (Carb EO #: D-269-28) |
2002 | Toyota | 4Runner | Limited | V6 3.4L | Yes (Carb EO #: D-269-28) |
2001 | Toyota | 4Runner | SR5 | V6 3.4L | Yes (Carb EO #: D-269-28) |
2001 | Toyota | 4Runner | Base | V6 3.4L | Yes (Carb EO #: D-269-28) |
2000 | Toyota | 4Runner | SR5 | V6 3.4L | Yes (Carb EO #: D-269-28) |
2000 | Toyota | 4Runner | Limited | V6 3.4L | Yes (Carb EO #: D-269-28) |
1999 | Toyota | 4Runner | SR5 | V6 3.4L | Yes (Carb EO #: D-269-28) |
1999 | Toyota | 4Runner | Limited | V6 3.4L | Yes (Carb EO #: D-269-28) |
2004 | Toyota | Tacoma | S-Runner | V6 3.4L | Yes (Carb EO #: D-269-28) |
2004 | Toyota | Tacoma | Pre Runner | V6 3.4L | Yes (Carb EO #: D-269-28) |
2004 | Toyota | Tacoma | Base | V6 3.4L | Yes (Carb EO #: D-269-28) |
2003 | Toyota | Tacoma | S-Runner | V6 3.4L | Yes (Carb EO #: D-269-28) |
2003 | Toyota | Tacoma | Pre Runner | V6 3.4L | Yes (Carb EO #: D-269-28) |
2003 | Toyota | Tacoma | DLX | V6 3.4L | Yes (Carb EO #: D-269-28) |
2003 | Toyota | Tacoma | Base | V6 3.4L | Yes (Carb EO #: D-269-28) |
2002 | Toyota | Tacoma | S-Runner | V6 3.4L | Yes (Carb EO #: D-269-28) |
2002 | Toyota | Tacoma | Pre Runner | V6 3.4L | Yes (Carb EO #: D-269-28) |
2002 | Toyota | Tacoma | DLX | V6 3.4L | Yes (Carb EO #: D-269-28) |
2002 | Toyota | Tacoma | Base | V6 3.4L | Yes (Carb EO #: D-269-28) |
2001 | Toyota | Tacoma | S-Runner | V6 3.4L | Yes (Carb EO #: D-269-28) |
2001 | Toyota | Tacoma | Pre Runner | V6 3.4L | Yes (Carb EO #: D-269-28) |
2001 | Toyota | Tacoma | DLX | V6 3.4L | Yes (Carb EO #: D-269-28) |
2001 | Toyota | Tacoma | Base | V6 3.4L | Yes (Carb EO #: D-269-28) |
2000 | Toyota | Tacoma | SR5 | V6 3.4L | Yes (Carb EO #: D-269-28) |
2000 | Toyota | Tacoma | Pre Runner | V6 3.4L | Yes (Carb EO #: D-269-28) |
2000 | Toyota | Tacoma | Limited | V6 3.4L | Yes (Carb EO #: D-269-28) |
2000 | Toyota | Tacoma | DLX | V6 3.4L | Yes (Carb EO #: D-269-28) |
2000 | Toyota | Tacoma | Base | V6 3.4L | Yes (Carb EO #: D-269-28) |
1999 | Toyota | Tacoma | SR5 | V6 3.4L | Yes (Carb EO #: D-269-28) |
1999 | Toyota | Tacoma | Pre Runner | V6 3.4L | Yes (Carb EO #: D-269-28) |
1999 | Toyota | Tacoma | Limited | V6 3.4L | Yes (Carb EO #: D-269-28) |
1999 | Toyota | Tacoma | DLX | V6 3.4L | Yes (Carb EO #: D-269-28) |
1999 | Toyota | Tacoma | Base | V6 3.4L | Yes (Carb EO #: D-269-28) |
Brand Information
For over 50 years, K&N® has been an industry-leader in automotive filtration and technology—offering products to increase performance, protection, and longevity in thousands of vehicle applications for consumers worldwide.
What makes K&N the best in the aftermarket?
All K&N products undergo rigorous testing to ensure that they adhere to demanding quality standards. We stand behind our products with some of the most extensive warranties in the aftermarket.
Horsepower testing
Horsepower and torque claims are based on testing of an actual vehicle on a dynamometer before and after a K&N product has been installed. Horsepower/torque testing is performed on Dyno Jet 248 and SuperFlow 880E dynamometers, which measure actual brake horsepower and torque at the wheel(s) receiving power from the drive train. For most intake systems, dynamometer charts are available on the individual product pages under “Resources”.
Airflow Testing
K&N performs all airflow testing on a SuperFlow Corporation SF-1020 flow bench. The SF-1020 is a computerized flow bench capable of measuring airflow rates up to 1020 cubic feet per minute (cfm) at test pressures of up to 65 inches of water.