Brands | Sale | Vehicles | Contact |
Product Description
Before any of our shocks reach production, they've had to stand the test of time and live up to incredible abuse by the fastest athletes in racing. We push the boundaries to give you that same precise control and race-proven performance you can feel. Our bolt-on Factory Race Series Coil-over Reservoir shocks provide improved damping in any terrain.
Coil-over shocks provide suspension damping and suspend the weight of the vehicle. The integrated coil spring can be adjusted for preload and ride height and come pre-set to level your vehicle right out of the box. Experience for yourself the incredible performance and precise control that Factory Series Coil-over Reservoir shocks deliver.
Product Specifications
Body: | 2.5” smooth bore zinc plated seamless steel body |
Body Plating: | Zinc-plated and double-clear coated for long lasting finish |
Reservoir: | 2.5" Smooth bore and honed seamless alloy reservoir |
Components: | Black-anodized, CNC-machined 6061-T6 billet aluminum |
Spring: | Application specific, adjustable 3.0 Eibach® racing springs |
Shaft: | 7/8" hard chrome plated steel shafts |
Piston: | 6061-T6 hard-anodized, high flow aluminum piston |
Valving: | Application specific valving to maximize performance |
Seals: | Redundant sealing pack system main seal, wiper seal, scraper seal |
Bearing: | PTFE-lined, heat-treated, alloy steel spherical |
Adjustments: | Ride height preload ring |
Extended: | 21.810 |
Compressed: | 16.910 |
Travel: | 4.900 |
Top Mount: | OEM |
Bottom Mount: | Eyelet |
Fitment Notes: | Requires Upper Control Arm |
Product Documents
Product Applications
Year | Make | Model | Sub-Model | Engine |
---|---|---|---|---|
2023 | Toyota | Tacoma | TRD Sport | V6 3.5L |
2023 | Toyota | Tacoma | TRD Off-Road | V6 3.5L |
2023 | Toyota | Tacoma | TRD Pro | V6 3.5L |
2023 | Toyota | Tacoma | SR5 | V6 3.5L |
2023 | Toyota | Tacoma | SR5 | L4 2.7L |
2023 | Toyota | Tacoma | SR | V6 3.5L |
2023 | Toyota | Tacoma | SR | L4 2.7L |
2023 | Toyota | Tacoma | Limited | V6 3.5L |
2022 | Toyota | Tacoma | TRD Sport | V6 3.5L |
2022 | Toyota | Tacoma | TRD Off-Road | V6 3.5L |
2022 | Toyota | Tacoma | TRD Pro | V6 3.5L |
2022 | Toyota | Tacoma | SR5 | V6 3.5L |
2022 | Toyota | Tacoma | SR5 | L4 2.7L |
2022 | Toyota | Tacoma | SR | V6 3.5L |
2022 | Toyota | Tacoma | SR | L4 2.7L |
2022 | Toyota | Tacoma | Limited | V6 3.5L |
2021 | Toyota | Tacoma | TRD Sport | V6 3.5L |
2021 | Toyota | Tacoma | TRD Off-Road | V6 3.5L |
2021 | Toyota | Tacoma | TRD Pro | V6 3.5L |
2021 | Toyota | Tacoma | Trail | V6 3.5L |
2021 | Toyota | Tacoma | SR5 | V6 3.5L |
2021 | Toyota | Tacoma | SR5 | L4 2.7L |
2021 | Toyota | Tacoma | SR | V6 3.5L |
2021 | Toyota | Tacoma | SR | L4 2.7L |
2021 | Toyota | Tacoma | Limited | V6 3.5L |
2020 | Toyota | Tacoma | TRD Sport | V6 3.5L |
2020 | Toyota | Tacoma | TRD Off-Road | V6 3.5L |
2020 | Toyota | Tacoma | TRD Pro | V6 3.5L |
2020 | Toyota | Tacoma | SR5 | V6 3.5L |
2020 | Toyota | Tacoma | SR5 | L4 2.7L |
2020 | Toyota | Tacoma | SR | V6 3.5L |
2020 | Toyota | Tacoma | SR | L4 2.7L |
2020 | Toyota | Tacoma | Limited | V6 3.5L |
2019 | Toyota | Tacoma | TRD Sport | V6 3.5L |
2019 | Toyota | Tacoma | TRD Off-Road | V6 3.5L |
2019 | Toyota | Tacoma | TRD Pro | V6 3.5L |
2019 | Toyota | Tacoma | SR5 | V6 3.5L |
2019 | Toyota | Tacoma | SR5 | L4 2.7L |
2019 | Toyota | Tacoma | SR | V6 3.5L |
2019 | Toyota | Tacoma | SR | L4 2.7L |
2019 | Toyota | Tacoma | Limited | V6 3.5L |
2018 | Toyota | Tacoma | TRD Sport | V6 3.5L |
2018 | Toyota | Tacoma | TRD Off-Road | V6 3.5L |
2018 | Toyota | Tacoma | TRD Pro | V6 3.5L |
2018 | Toyota | Tacoma | SR5 | V6 3.5L |
2018 | Toyota | Tacoma | SR5 | L4 2.7L |
2018 | Toyota | Tacoma | SR | V6 3.5L |
2018 | Toyota | Tacoma | SR | L4 2.7L |
2018 | Toyota | Tacoma | Limited | V6 3.5L |
2017 | Toyota | Tacoma | TRD Sport | V6 3.5L |
2017 | Toyota | Tacoma | TRD Off-Road | V6 3.5L |
2017 | Toyota | Tacoma | TRD Pro | V6 3.5L |
2017 | Toyota | Tacoma | SR5 | V6 3.5L |
2017 | Toyota | Tacoma | SR5 | L4 2.7L |
2017 | Toyota | Tacoma | SR | V6 3.5L |
2017 | Toyota | Tacoma | SR | L4 2.7L |
2017 | Toyota | Tacoma | Limited | V6 3.5L |
2016 | Toyota | Tacoma | TRD Sport | V6 3.5L |
2016 | Toyota | Tacoma | TRD Off-Road | V6 3.5L |
2016 | Toyota | Tacoma | SR5 | V6 3.5L |
2016 | Toyota | Tacoma | SR5 | L4 2.7L |
2016 | Toyota | Tacoma | SR | V6 3.5L |
2016 | Toyota | Tacoma | SR | L4 2.7L |
2016 | Toyota | Tacoma | Limited | V6 3.5L |
2015 | Toyota | Tacoma | TRD Pro | V6 4.0L |
2015 | Toyota | Tacoma | Pre Runner | V6 4.0L |
2015 | Toyota | Tacoma | Pre Runner | L4 2.7L |
2015 | Toyota | Tacoma | Base | V6 4.0L |
2015 | Toyota | Tacoma | Base | L4 2.7L |
2014 | Toyota | Tacoma | Pre Runner | V6 4.0L |
2014 | Toyota | Tacoma | Pre Runner | L4 2.7L |
2014 | Toyota | Tacoma | Base | V6 4.0L |
2014 | Toyota | Tacoma | Base | L4 2.7L |
2013 | Toyota | Tacoma | X-Runner | V6 4.0L |
2013 | Toyota | Tacoma | Pre Runner | V6 4.0L |
2013 | Toyota | Tacoma | Pre Runner | L4 2.7L |
2013 | Toyota | Tacoma | Base | V6 4.0L |
2013 | Toyota | Tacoma | Base | L4 2.7L |
2012 | Toyota | Tacoma | X-Runner | V6 4.0L |
2012 | Toyota | Tacoma | Pre Runner | V6 4.0L |
2012 | Toyota | Tacoma | Pre Runner | L4 2.7L |
2012 | Toyota | Tacoma | Base | V6 4.0L |
2012 | Toyota | Tacoma | Base | L4 2.7L |
2011 | Toyota | Tacoma | X-Runner | V6 4.0L |
2011 | Toyota | Tacoma | Pre Runner | V6 4.0L |
2011 | Toyota | Tacoma | Pre Runner | L4 2.7L |
2011 | Toyota | Tacoma | Base | V6 4.0L |
2011 | Toyota | Tacoma | Base | L4 2.7L |
2010 | Toyota | Tacoma | X-Runner | V6 4.0L |
2010 | Toyota | Tacoma | Pre Runner | V6 4.0L |
2010 | Toyota | Tacoma | Pre Runner | L4 2.7L |
2010 | Toyota | Tacoma | Base | V6 4.0L |
2010 | Toyota | Tacoma | Base | L4 2.7L |
2009 | Toyota | Tacoma | X-Runner | V6 4.0L |
2009 | Toyota | Tacoma | Pre Runner | V6 4.0L |
2009 | Toyota | Tacoma | Pre Runner | L4 2.7L |
2009 | Toyota | Tacoma | Base | V6 4.0L |
2009 | Toyota | Tacoma | Base | L4 2.7L |
2008 | Toyota | Tacoma | X-Runner | V6 4.0L |
2008 | Toyota | Tacoma | Pre Runner | V6 4.0L |
2008 | Toyota | Tacoma | Pre Runner | L4 2.7L |
2008 | Toyota | Tacoma | Base | V6 4.0L |
2008 | Toyota | Tacoma | Base | L4 2.7L |
2007 | Toyota | Tacoma | X-Runner | V6 4.0L |
2007 | Toyota | Tacoma | Pre Runner | V6 4.0L |
2007 | Toyota | Tacoma | Pre Runner | L4 2.7L |
2007 | Toyota | Tacoma | Base | V6 4.0L |
2007 | Toyota | Tacoma | Base | L4 2.7L |
2006 | Toyota | Tacoma | X-Runner | V6 4.0L |
2006 | Toyota | Tacoma | Pre Runner | V6 4.0L |
2006 | Toyota | Tacoma | Pre Runner | L4 2.7L |
2006 | Toyota | Tacoma | Base | V6 4.0L |
2006 | Toyota | Tacoma | Base | L4 2.7L |
2005 | Toyota | Tacoma | X-Runner | V6 4.0L |
2005 | Toyota | Tacoma | Pre Runner | V6 4.0L |
2005 | Toyota | Tacoma | Pre Runner | L4 2.7L |
2005 | Toyota | Tacoma | Base | V6 4.0L |
2005 | Toyota | Tacoma | Base | L4 2.7L |
Brand Information
Fox Factory Holding Corp. designs, engineers, manufactures and markets performance-defining products and systems for customers worldwide. Fox Factory Holding Corp. is the holding company of FOX Factory, Inc. Our premium brand, performance-defining products and systems are used primarily on bicycles, side-by-side vehicles, on-road vehicles with and without off-road capabilities, off-road vehicles and trucks, all-terrain vehicles (ATVs), snowmobiles, specialty vehicles and applications, motorcycles, and commercial trucks. Some of our products are specifically designed for and marketed to a variety of leading cycling and powered vehicle original equipment manufacturers ("OEMs"), while others are distributed to consumers through a global dealer and distribution network.