
Product Description
A steering stabilizer resists the side-to-side motion and vibration that travels from your tires to your control arms, to your steering system, and ultimately to your steering wheel. The mount and intensity of the side loading and vibrations go up as you increase tire size and/or change your rig’s geometry with a lift kit. ICON steering stabilizers use ICON 2.0 Series shock absorbers to isolate your steering components from road or trail harshness so you always have smooth, predictable control of your vehicle.
- Dual opposing shock design requires two shocks
- Features ICON 2.0 Series shock absorber
- Nitrogen charged monotube design with internal reservoir
- One piece linear/digressive piston design with vehicle specific valving for unsurpassed performance and ride quality on and off-road
- 5/8” chrome plated hardened steel shaft resists corrosion and pits
- 6061 aluminum rod end, top cap, and internals ensure strength and durability
- Polyurethane bushings, zinc plated sleeves, and forged steel mounting stems for OE factory type fitment
- 6063 anodized aluminum body and reservoir tubing for superb heat dissipation, excellent corrosion resistance, and high-tech appearance
- Nitrile rubber top out bumper for noise free operation
- 100% rebuildable
- 100% revalveable
- ICON Dual Steering Stabilizer kit part # 65000 or 32170 required for installation
- Length optimized for use with standard front axle
- NOT compatible with Wide Track front axle found on certain F-350 duallys
Product Documents
Product Applications
Year | Make | Model | Sub-Models | Engine |
---|---|---|---|---|
2022 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 7.3L |
2022 | Ford | F-350 Super Duty | King Ranch / Lariat / Limited / Platinum / XL / XLT | V8 6.7L |
2022 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2021 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 7.3L |
2021 | Ford | F-350 Super Duty | King Ranch / Lariat / Limited / Platinum / XL / XLT | V8 6.7L |
2021 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2020 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 7.3L |
2020 | Ford | F-350 Super Duty | King Ranch / Lariat / Limited / Platinum / XL / XLT | V8 6.7L |
2020 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2019 | Ford | F-350 Super Duty | King Ranch / Lariat / Limited / Platinum / XL / XLT | V8 6.7L |
2019 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2018 | Ford | F-350 Super Duty | King Ranch / Lariat / Limited / Platinum / XL / XLT | V8 6.7L |
2018 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2017 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.7L |
2017 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2016 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.7L |
2016 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2015 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.7L |
2015 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2014 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.7L |
2014 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2013 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.7L |
2013 | Ford | F-350 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2012 | Ford | F-350 Super Duty | King Ranch / Lariat / XL / XLT | V8 6.7L |
2012 | Ford | F-350 Super Duty | King Ranch / Lariat / XL / XLT | V8 6.2L |
2011 | Ford | F-350 Super Duty | King Ranch / Lariat / XL / XLT | V8 6.7L |
2011 | Ford | F-350 Super Duty | King Ranch / Lariat / XL / XLT | V8 6.2L |
2010 | Ford | F-350 Super Duty | Cabela's / King Ranch / Lariat / XL / XLT | V10 6.8L |
2010 | Ford | F-350 Super Duty | Cabela's / King Ranch / Lariat / XL / XLT | V8 5.4L |
2009 | Ford | F-350 Super Duty | Cabela's / FX4 / Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | V10 6.8L |
2009 | Ford | F-350 Super Duty | Cabela's / FX4 / King Ranch / Lariat / XL / XLT | V8 5.4L |
2008 | Ford | F-350 Super Duty | FX4 / Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | V10 6.8L |
2008 | Ford | F-350 Super Duty | FX4 / King Ranch / Lariat / XL / XLT | V8 5.4L |
2007 | Ford | F-350 Super Duty | King Ranch / Lariat / XL / XLT | V10 6.8L |
2007 | Ford | F-350 Super Duty | King Ranch / Lariat / XL / XLT | V8 5.4L |
2006 | Ford | F-350 Super Duty | King Ranch / Lariat / XL / XLT | V10 6.8L |
2006 | Ford | F-350 Super Duty | King Ranch / Lariat / XL / XLT | V8 5.4L |
2005 | Ford | F-350 Super Duty | Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | V10 6.8L |
2005 | Ford | F-350 Super Duty | King Ranch / Lariat / XL / XLT | V8 5.4L |
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | V10 6.8L |
2004 | Ford | F-350 Super Duty | King Ranch / Lariat / XL / XLT | V8 5.4L |
2003 | Ford | F-350 Super Duty | King Ranch / Lariat / XL / XLT | V10 6.8L |
2003 | Ford | F-350 Super Duty | King Ranch / Lariat / XL / XLT | V8 5.4L |
2002 | Ford | F-350 Super Duty | Lariat / XL / XLT | V10 6.8L |
2002 | Ford | F-350 Super Duty | Lariat / XL / XLT | V8 5.4L |
2001 | Ford | F-350 Super Duty | Lariat / XL / XLT | V10 6.8L |
2001 | Ford | F-350 Super Duty | Lariat / XL / XLT | V8 5.4L |
2000 | Ford | F-350 Super Duty | Lariat / XL / XLT | V10 6.8L |
2000 | Ford | F-350 Super Duty | Lariat / XL / XLT | V8 5.4L |
1999 | Ford | F-350 Super Duty | Lariat / XL / XLT | V10 6.8L |
1999 | Ford | F-350 Super Duty | Lariat / XL / XLT | V8 5.4L |
2005 | Ford | Excursion | Eddie Bauer / Limited / XLS / XLT | V10 6.8L |
2005 | Ford | Excursion | Eddie Bauer / Limited / XLS / XLT | V8 5.4L |
2004 | Ford | Excursion | Eddie Bauer / Limited / XLS / XLT | V10 6.8L |
2004 | Ford | Excursion | Eddie Bauer / Limited / XLS / XLT | V8 5.4L |
2003 | Ford | Excursion | Eddie Bauer / Limited / XLT | V10 6.8L |
2003 | Ford | Excursion | Eddie Bauer / Limited / XLT | V8 5.4L |
2002 | Ford | Excursion | Limited / XLT | V10 6.8L |
2002 | Ford | Excursion | Limited / XLT | V8 5.4L |
2001 | Ford | Excursion | Limited / XLT | V10 6.8L |
2001 | Ford | Excursion | Limited / XLT | V8 5.4L |
2000 | Ford | Excursion | Limited / XLT | V10 6.8L |
2000 | Ford | Excursion | Limited / XLT | V8 5.4L |
2022 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 7.3L |
2022 | Ford | F-250 Super Duty | King Ranch / Lariat / Limited / Platinum / XL / XLT | V8 6.7L |
2022 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2021 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 7.3L |
2021 | Ford | F-250 Super Duty | King Ranch / Lariat / Limited / Platinum / XL / XLT | V8 6.7L |
2021 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2020 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 7.3L |
2020 | Ford | F-250 Super Duty | King Ranch / Lariat / Limited / Platinum / XL / XLT | V8 6.7L |
2020 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2019 | Ford | F-250 Super Duty | King Ranch / Lariat / Limited / Platinum / XL / XLT | V8 6.7L |
2019 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2018 | Ford | F-250 Super Duty | King Ranch / Lariat / Limited / Platinum / XL / XLT | V8 6.7L |
2018 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2017 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.7L |
2017 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2016 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.7L |
2016 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2015 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.7L |
2015 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2014 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.7L |
2014 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2013 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.7L |
2013 | Ford | F-250 Super Duty | King Ranch / Lariat / Platinum / XL / XLT | V8 6.2L |
2012 | Ford | F-250 Super Duty | King Ranch / Lariat / XL / XLT | V8 6.7L |
2012 | Ford | F-250 Super Duty | King Ranch / Lariat / XL / XLT | V8 6.2L |
2011 | Ford | F-250 Super Duty | King Ranch / Lariat / XL / XLT | V8 6.7L |
2011 | Ford | F-250 Super Duty | King Ranch / Lariat / XL / XLT | V8 6.2L |
2010 | Ford | F-250 Super Duty | Cabela's / King Ranch / Lariat / XL / XLT | V10 6.8L |
2010 | Ford | F-250 Super Duty | Cabela's / King Ranch / Lariat / XL / XLT | V8 5.4L |
2009 | Ford | F-250 Super Duty | Cabela's / FX4 / Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | V10 6.8L |
2009 | Ford | F-250 Super Duty | Cabela's / FX4 / King Ranch / Lariat / XL / XLT | V8 5.4L |
2008 | Ford | F-250 Super Duty | FX4 / Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | V10 6.8L |
2008 | Ford | F-250 Super Duty | FX4 / King Ranch / Lariat / XL / XLT | V8 5.4L |
2007 | Ford | F-250 Super Duty | King Ranch / Lariat / XL / XLT | V10 6.8L |
2007 | Ford | F-250 Super Duty | King Ranch / Lariat / XL / XLT | V8 5.4L |
2006 | Ford | F-250 Super Duty | King Ranch / Lariat / XL / XLT | V10 6.8L |
2006 | Ford | F-250 Super Duty | King Ranch / Lariat / XL / XLT | V8 5.4L |
2005 | Ford | F-250 Super Duty | Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | V10 6.8L |
2005 | Ford | F-250 Super Duty | King Ranch / Lariat / XL / XLT | V8 5.4L |
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | V10 6.8L |
2004 | Ford | F-250 Super Duty | King Ranch / Lariat / XL / XLT | V8 5.4L |
2003 | Ford | F-250 Super Duty | Lariat / XL / XLT | V10 6.8L |
2003 | Ford | F-250 Super Duty | Lariat / XL / XLT | V8 5.4L |
2002 | Ford | F-250 Super Duty | Lariat / XL / XLT | V10 6.8L |
2002 | Ford | F-250 Super Duty | Lariat / XL / XLT | V8 5.4L |
2001 | Ford | F-250 Super Duty | Lariat / XL / XLT | V10 6.8L |
2001 | Ford | F-250 Super Duty | Lariat / XL / XLT | V8 5.4L |
2000 | Ford | F-250 Super Duty | Lariat / XL / XLT | V10 6.8L |
2000 | Ford | F-250 Super Duty | Lariat / XL / XLT | V8 5.4L |
1999 | Ford | F-250 Super Duty | Lariat / XL / XLT | V10 6.8L |
1999 | Ford | F-250 Super Duty | Lariat / XL / XLT | V8 5.4L |
Brand Information
ICON Vehicle Dynamics is a premiere performance suspension manufacturer specializing in aftermarket suspension components for trucks, SUV’s and off road suspension development. The company’s business is customer-driven, technology-influenced, engineering-oriented and focuses on world-class manufacturing processes and techniques.
Our engineers actually start by determining a desired outcome of the vehicle they are working on. By studying forces and their effect on the vehicle in motion (Vehicle Dynamics) they are able to determine what improvements can be made. They determine how they can improve drivability of the vehicle, how to improve the handling characteristics and what changes can be made to improve the vehicle in real world situations. The end result of all this study is the highest quality and performing suspension products in the world. This is made possible because all of our laser cutting, metal forming, CNC machining, welding and assembly is done in house.